Epsom and Ewell Crime Intelligence Report
Epsom and Ewell recorded 542 crimes in March 2026, equating to a crime rate of 6.7 per 1,000 residents. This places Epsom and Ewell at #271 of 330 local authorities nationally by total crime volume. Crime has increased by 7.8% compared to the previous month. Year-on-year, crime levels are 1.5% lower.
Total Crimes
542Crime Rate
National Rank
By total crime volume
Surrey
Ranked within county
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 36 Robbery: 2 | 36 |
| On or near Parking Area Map | Violence and sexual offences: 9 Shoplifting: 7 Robbery: 2 | 9 |
| On or near Hunters Close Map | Violence and sexual offences: 13 Criminal damage and arson: 6 | 13 |
| On or near Petrol Station Map | Shoplifting: 13 Other theft: 2 | 13 |
| On or near Parking Area Map | Anti-social behaviour: 13 | 13 |
| On or near Supermarket Map | Violence and sexual offences: 9 | 9 |
| On or near Theatre/Concert Hall Map | Violence and sexual offences: 6 Anti-social behaviour: 3 | 6 |
| On or near Shopping Area Map | Shoplifting: 6 Other crime: 1 | 6 |
| On or near Nightclub Map | Violence and sexual offences: 4 Public order: 3 | 4 |
| On or near Parking Area Map | Drugs: 7 | 7 |
Crime Breakdown
March 2026Expert Safety Insights
Ward Safety Rankings
13 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Town | 153 | 18.5 |
| 2 | Ruxley | 60 | 9.2 |
| 3 | Court | 57 | 7.4 |
| 4 | Ewell | 45 | 7.5 |
| 5 | Ewell Court | 41 | 7.4 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Auriol | 8 | 1.9 |
| shield | Cuddington | 17 | 2.9 |
| shield | College | 20 | 3.3 |
| shield | Stoneleigh | 20 | 4.2 |
| shield | Nonsuch | 22 | 3.6 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 330 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in Epsom and Ewell.
Compare Epsom and Ewell with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology